Holders Analyzer

This feature allows you to effortlessly identify the top-performing wallets among all the holders of a token, helping you understand which wallets are making the most of their positions. With Holders Analyzer, you gain insights into how these successful holders are trading, empowering you to make more informed decisions about your investments. HERE

Holders Results

Token Informations

Name: MAGNET

Symbol: 🧲

Holders: 1445

Analyzed: 2251

Token Contract Address

0xc90c...6ab758

Current Market Cap

$0.0

ATH Market Cap

$0.0

Holders Analyzer Results

Rank Wallet Address All Token Count All Trades' PnL Last Week Trades PnL Last 24H Profit Last Week Profit Average Buy ETH
1 0xeyJ...Auw 3 100 % 0 % 0.000 ETH 0.000 ETH 0.179 ETH
2 0xeyJ...fzM 3 100 % 0 % 0.000 ETH 0.000 ETH 0.054 ETH
3 0xeyJ...Wgc 8 88 % 0 % 0.000 ETH 0.000 ETH 0.222 ETH
4 0xeyJ...5to 13 85 % 0 % 0.000 ETH 0.000 ETH 0.197 ETH
5 0xeyJ...Yd0 85 82 % 0 % 0.000 ETH 0.000 ETH 0.329 ETH
6 0xeyJ...FgQ 12 83 % 0 % 0.000 ETH 0.000 ETH 0.211 ETH
7 0xeyJ...6Hs 11 82 % 0 % 0.000 ETH 0.000 ETH 1.526 ETH
8 0xeyJ...SXc 10 80 % 0 % 0.000 ETH 0.000 ETH 0.153 ETH
9 0xeyJ...oO8 93 76 % 100 % 0.000 ETH 0.944 ETH 0.252 ETH
10 0xeyJ...sJA 378 71 % 100 % 0.000 ETH 0.644 ETH 0.085 ETH
11 0xeyJ...AH0 91 76 % 0 % 0.000 ETH 0.000 ETH 0.352 ETH
12 0xeyJ..._cU 606 65 % 100 % 0.000 ETH 0.259 ETH 0.188 ETH
13 0xeyJ...R-k 20 75 % 0 % 0.000 ETH 0.000 ETH 2.010 ETH
14 0xeyJ...AFM 20 75 % 0 % 0.000 ETH 0.000 ETH 1.399 ETH
15 0xeyJ...Ft8 12 75 % 0 % 0.000 ETH 0.000 ETH 0.173 ETH
16 0xeyJ...tpM 161 72 % 0 % 0.000 ETH 0.000 ETH 0.250 ETH
17 0xeyJ...ukg 53 74 % 0 % 0.000 ETH 0.000 ETH 0.947 ETH
18 0xeyJ...lHY 129 72 % 0 % 0.000 ETH 0.000 ETH 0.215 ETH
19 0xeyJ...H3Y 23 74 % 0 % 0.000 ETH 0.000 ETH 0.649 ETH
20 0xeyJ...MuM 19 74 % 0 % 0.000 ETH 0.000 ETH 0.099 ETH
21 0xeyJ...yX0 30 73 % 0 % 0.000 ETH 0.000 ETH 0.111 ETH
22 0xeyJ...Vt4 21 71 % 0 % 0.000 ETH 0.000 ETH 0.231 ETH
23 0xeyJ...ZgQ 61 70 % 0 % 0.000 ETH 0.000 ETH 0.579 ETH
24 0xeyJ...U2M 514 62 % 40 % 0.067 ETH 0.152 ETH 0.184 ETH
25 0xeyJ...4Zo 40 70 % 0 % 0.000 ETH 0.000 ETH 0.170 ETH
26 0xeyJ...sN8 197 67 % 0 % 0.000 ETH 0.000 ETH 0.850 ETH
27 0xeyJ...9Wk 46 70 % 0 % 0.000 ETH 0.000 ETH 0.166 ETH
28 0xeyJ...Exo 33 70 % 0 % 0.000 ETH 0.000 ETH 0.319 ETH
29 0xeyJ...hAc 10 70 % 0 % 0.000 ETH 0.000 ETH 0.078 ETH
30 0xeyJ...RcQ 26 69 % 0 % 0.000 ETH 0.000 ETH 0.376 ETH
31 0xeyJ...6b8 367 63 % 0 % 0.000 ETH 0.000 ETH 0.157 ETH
32 0xeyJ...NDA 389 62 % 0 % 0.000 ETH 0.000 ETH 0.120 ETH
33 0xeyJ...wSw 347 63 % 100 % 0.000 ETH 0.005 ETH 0.148 ETH
34 0xeyJ...7d4 38 68 % 0 % 0.000 ETH 0.000 ETH 1.046 ETH
35 0xeyJ...E94 16 69 % 0 % 0.000 ETH 0.000 ETH 0.731 ETH
36 0xeyJ...amA 16 69 % 0 % 0.000 ETH 0.000 ETH 0.126 ETH
37 0xeyJ...q24 16 69 % 0 % 0.000 ETH 0.000 ETH 0.162 ETH
38 0xeyJ...JGc 175 65 % 0 % 0.000 ETH 0.000 ETH 0.704 ETH
39 0xeyJ...n88 78 67 % 0 % 0.000 ETH 0.000 ETH 0.209 ETH
40 0xeyJ...QnA 293 62 % 0 % 0.000 ETH 0.000 ETH 0.196 ETH
41 0xeyJ...uvo 18 67 % 0 % 0.000 ETH 0.000 ETH 0.110 ETH
42 0xeyJ...UlE 15 67 % 0 % 0.000 ETH 0.000 ETH 0.839 ETH
43 0xeyJ...ylo 3 67 % 0 % 0.000 ETH 0.000 ETH 0.057 ETH
44 0xeyJ...R4U 61 66 % 0 % 0.000 ETH 0.000 ETH 0.139 ETH
45 0xeyJ...HBU 523 57 % 0 % -0.062 ETH -0.132 ETH 0.208 ETH
46 0xeyJ...u2A 83 65 % 0 % 0.000 ETH 0.000 ETH 0.094 ETH
47 0xeyJ...I2o 307 61 % 50 % 0.000 ETH 0.323 ETH 0.361 ETH
48 0xeyJ...-GU 326 60 % 0 % 0.000 ETH 0.000 ETH 0.381 ETH
49 0xeyJ...0qo 85 65 % 0 % 0.000 ETH 0.000 ETH 0.138 ETH
50 0xeyJ...cfo 422 58 % 0 % 0.000 ETH 0.000 ETH 0.422 ETH
51 0xeyJ...Hd4 155 63 % 0 % 0.000 ETH 0.000 ETH 0.382 ETH
52 0xeyJ...0BA 379 58 % 100 % 0.000 ETH 0.139 ETH 0.179 ETH
53 0xeyJ...Gpk 22 64 % 0 % 0.000 ETH 0.000 ETH 0.730 ETH
54 0xeyJ...F7U 212 60 % 0 % 0.000 ETH 0.000 ETH 0.539 ETH
55 0xeyJ...sPA 114 61 % 0 % 0.000 ETH 0.000 ETH 2.382 ETH
56 0xeyJ...Gpg 301 58 % 0 % 0.000 ETH 0.000 ETH 0.219 ETH
57 0xeyJ...SKY 32 62 % 0 % 0.000 ETH 0.000 ETH 0.103 ETH
58 0xeyJ...cFQ 93 61 % 0 % 0.000 ETH 0.000 ETH 0.162 ETH
59 0xeyJ...yOc 563 53 % 75 % -0.032 ETH 0.905 ETH 0.659 ETH
60 0xeyJ...P5U 8 62 % 0 % 0.000 ETH 0.000 ETH 0.489 ETH
61 0xeyJ...Kvo 8 62 % 0 % 0.000 ETH 0.000 ETH 0.510 ETH
62 0xeyJ...AmY 8 62 % 0 % 0.000 ETH 0.000 ETH 0.489 ETH
63 0xeyJ...8is 8 62 % 0 % 0.000 ETH 0.000 ETH 0.072 ETH
64 0xeyJ...FPA 21 62 % 0 % 0.000 ETH 0.000 ETH 0.193 ETH
65 0xeyJ...NDg 300 57 % 0 % 0.000 ETH 0.000 ETH 0.538 ETH
66 0xeyJ...LsQ 708 49 % 31 % -0.131 ETH -0.282 ETH 0.341 ETH
67 0xeyJ...h4E 252 57 % 50 % 0.000 ETH 0.674 ETH 0.100 ETH
68 0xeyJ...poY 198 58 % 0 % 0.000 ETH 0.000 ETH 0.344 ETH
69 0xeyJ...TII 395 54 % 0 % 0.000 ETH -0.274 ETH 0.104 ETH
70 0xeyJ...mvY 65 60 % 0 % 0.000 ETH 0.000 ETH 0.442 ETH
71 0xeyJ...uBo 227 57 % 0 % 0.000 ETH 0.000 ETH 0.288 ETH
72 0xeyJ...1pQ 74 59 % 100 % 0.000 ETH 0.248 ETH 0.132 ETH
73 0xeyJ...J3o 20 60 % 0 % 0.000 ETH 0.000 ETH 0.136 ETH
74 0xeyJ...eXg 297 55 % 0 % 0.000 ETH 0.000 ETH 0.222 ETH
75 0xeyJ...NXc 501 51 % 0 % 0.000 ETH 0.000 ETH 0.488 ETH
76 0xeyJ...1R4 10 60 % 0 % 0.000 ETH 0.000 ETH 0.038 ETH
77 0xeyJ...MC8 5 60 % 0 % 0.000 ETH 0.000 ETH 0.075 ETH
78 0xeyJ...QZU 89 58 % 0 % 0.000 ETH 0.000 ETH 0.820 ETH
79 0xeyJ...0AM 189 57 % 0 % 0.000 ETH 0.000 ETH 0.243 ETH
80 0xeyJ...hfE 178 57 % 0 % 0.000 ETH 0.000 ETH 0.226 ETH
81 0xeyJ...1EM 32 59 % 0 % 0.000 ETH 0.000 ETH 0.082 ETH
82 0xeyJ...Q_s 113 58 % 0 % 0.000 ETH 0.000 ETH 0.165 ETH
83 0xeyJ...FnY 176 56 % 0 % 0.000 ETH 0.000 ETH 0.125 ETH
84 0xeyJ...I04 149 56 % 0 % 0.000 ETH 0.000 ETH 0.439 ETH
85 0xeyJ...z6U 89 57 % 0 % 0.000 ETH 0.000 ETH 0.940 ETH
86 0xeyJ...dYQ 351 52 % 100 % 0.024 ETH 0.190 ETH 0.145 ETH
87 0xeyJ...euE 84 57 % 0 % 0.000 ETH 0.000 ETH 0.280 ETH
88 0xeyJ...9wA 12 58 % 0 % 0.000 ETH 0.000 ETH 0.336 ETH
89 0xeyJ...n3g 582 48 % 100 % 0.012 ETH 0.012 ETH 0.186 ETH
90 0xeyJ...kRM 329 52 % 0 % 0.000 ETH 0.000 ETH 1.056 ETH
91 0xeyJ...6OA 19 58 % 0 % 0.000 ETH 0.000 ETH 0.172 ETH
92 0xeyJ...qIo 118 56 % 0 % 0.000 ETH 0.000 ETH 0.594 ETH
93 0xeyJ...bgA 180 54 % 0 % 0.000 ETH 0.000 ETH 0.675 ETH
94 0xeyJ...Hlw 21 57 % 0 % 0.000 ETH 0.000 ETH 0.215 ETH
95 0xeyJ...Ul4 14 57 % 0 % 0.000 ETH 0.000 ETH 0.177 ETH
96 0xeyJ...WEE 515 48 % 42 % 0.087 ETH 0.368 ETH 0.119 ETH
97 0xeyJ...TwM 246 53 % 0 % 0.000 ETH 0.000 ETH 0.466 ETH
98 0xeyJ...JiY 7 57 % 0 % 0.000 ETH 0.000 ETH 0.130 ETH
99 0xeyJ...fDE 7 57 % 0 % 0.000 ETH 0.000 ETH 0.465 ETH
100 0xeyJ...ups 81 56 % 0 % 0.000 ETH 0.000 ETH 0.081 ETH
101 0xeyJ...3Ts 211 53 % 0 % 0.000 ETH 0.000 ETH 0.707 ETH
102 0xeyJ...UHg 542 47 % 33 % 0.061 ETH -0.170 ETH 0.453 ETH
103 0xeyJ...Mxg 32 56 % 0 % 0.000 ETH 0.000 ETH 0.394 ETH
104 0xeyJ...z4w 74 55 % 0 % 0.000 ETH 0.000 ETH 0.148 ETH
105 0xeyJ...VWw 384 49 % 67 % 0.128 ETH 0.381 ETH 0.177 ETH
106 0xeyJ...XXM 25 56 % 0 % 0.000 ETH 0.000 ETH 0.891 ETH
107 0xeyJ...eA8 84 55 % 0 % 0.000 ETH 0.000 ETH 0.056 ETH
108 0xeyJ...txI 36 56 % 0 % 0.000 ETH 0.000 ETH 0.432 ETH
109 0xeyJ...xY8 27 56 % 0 % 0.000 ETH 0.000 ETH 0.194 ETH
110 0xeyJ...l34 232 52 % 0 % 0.000 ETH 0.000 ETH 0.074 ETH
111 0xeyJ...JlI 18 56 % 0 % 0.000 ETH 0.000 ETH 0.233 ETH
112 0xeyJ...rk8 98 54 % 0 % 0.000 ETH 0.000 ETH 0.134 ETH
113 0xeyJ...o2M 66 55 % 0 % 0.000 ETH 0.000 ETH 0.133 ETH
114 0xeyJ...GJE 9 56 % 0 % 0.000 ETH 0.000 ETH 0.098 ETH
115 0xeyJ...ZAg 9 56 % 0 % 0.000 ETH 0.000 ETH 0.130 ETH
116 0xeyJ...klA 374 49 % 0 % -0.183 ETH -0.183 ETH 0.245 ETH
117 0xeyJ...e80 57 54 % 0 % 0.000 ETH 0.000 ETH 0.457 ETH
118 0xeyJ...61A 20 55 % 0 % 0.000 ETH 0.000 ETH 0.426 ETH
119 0xeyJ...n0U 20 55 % 0 % 0.000 ETH 0.000 ETH 0.163 ETH
120 0xeyJ...S5I 20 55 % 100 % 0.000 ETH 0.001 ETH 0.159 ETH
121 0xeyJ..._X8 413 48 % 0 % 0.000 ETH 0.000 ETH 0.105 ETH
122 0xeyJ...T_M 323 49 % 33 % 0.158 ETH 0.118 ETH 0.073 ETH
123 0xeyJ...g18 86 53 % 0 % 0.000 ETH 0.000 ETH 0.220 ETH
124 0xeyJ..._PA 421 47 % 0 % 0.000 ETH 0.000 ETH 0.143 ETH
125 0xeyJ...-uo 160 52 % 0 % 0.000 ETH 0.000 ETH 0.602 ETH
126 0xeyJ...D5Q 11 55 % 0 % 0.000 ETH 0.000 ETH 0.418 ETH
127 0xeyJ...EXU 11 55 % 0 % 0.000 ETH 0.000 ETH 0.040 ETH
128 0xeyJ...qEA 95 53 % 0 % 0.000 ETH 0.000 ETH 0.407 ETH
129 0xeyJ...uDo 249 50 % 0 % 0.000 ETH 0.000 ETH 0.389 ETH
130 0xeyJ...WP4 135 52 % 0 % 0.000 ETH 0.000 ETH 0.204 ETH
131 0xeyJ...CLs 47 53 % 0 % 0.000 ETH 0.000 ETH 1.685 ETH
132 0xeyJ...sm4 296 49 % 0 % 0.000 ETH 0.000 ETH 1.262 ETH
133 0xeyJ...K0E 92 52 % 0 % 0.000 ETH 0.000 ETH 0.219 ETH
134 0xeyJ...1yA 272 49 % 0 % 0.000 ETH 0.000 ETH 0.081 ETH
135 0xeyJ...JDk 268 49 % 0 % 0.000 ETH 0.000 ETH 0.545 ETH
136 0xeyJ...sPo 147 51 % 0 % 0.000 ETH 0.000 ETH 0.211 ETH
137 0xeyJ...Ghk 137 51 % 0 % 0.000 ETH 0.000 ETH 0.187 ETH
138 0xeyJ...X74 247 49 % 0 % 0.000 ETH 0.000 ETH 0.432 ETH
139 0xeyJ...vMw 119 51 % 0 % 0.000 ETH 0.000 ETH 0.206 ETH
140 0xeyJ...I0g 17 53 % 0 % 0.000 ETH 0.000 ETH 0.092 ETH
141 0xeyJ...JvI 19 53 % 0 % 0.000 ETH 0.000 ETH 0.118 ETH
142 0xeyJ...REM 104 51 % 0 % 0.000 ETH 0.000 ETH 0.184 ETH
143 0xeyJ...wIA 243 48 % 0 % 0.000 ETH 0.000 ETH 0.244 ETH
144 0xeyJ...Sfo 25 52 % 0 % 0.000 ETH 0.000 ETH 0.194 ETH
145 0xeyJ...Hes 27 52 % 0 % 0.000 ETH 0.000 ETH 0.109 ETH
146 0xeyJ...rvI 285 47 % 0 % 0.000 ETH 0.000 ETH 0.141 ETH
147 0xeyJ...618 37 51 % 100 % 0.000 ETH 0.108 ETH 0.499 ETH
148 0xeyJ...Ikc 102 50 % 0 % 0.000 ETH 0.000 ETH 0.221 ETH
149 0xeyJ...460 94 50 % 0 % 0.000 ETH 0.000 ETH 0.324 ETH
150 0xeyJ...CdY 485 43 % 42 % 0.021 ETH -0.085 ETH 0.075 ETH
151 0xeyJ...YeQ 181 48 % 0 % -0.997 ETH -0.997 ETH 1.524 ETH
152 0xeyJ...Flk 443 43 % 0 % 0.000 ETH 0.000 ETH 0.083 ETH
153 0xeyJ...vyE 58 50 % 0 % 0.000 ETH 0.000 ETH 0.247 ETH
154 0xeyJ...U6M 233 47 % 0 % 0.000 ETH 0.000 ETH 0.268 ETH
155 0xeyJ...S9A 350 45 % 50 % 0.000 ETH -0.401 ETH 0.146 ETH
156 0xeyJ...oEg 145 48 % 0 % 0.000 ETH 0.000 ETH 0.370 ETH
157 0xeyJ...6bM 402 44 % 0 % 0.000 ETH 0.000 ETH 0.503 ETH
158 0xeyJ...6qw 474 42 % 0 % 0.000 ETH -3.927 ETH 0.516 ETH
159 0xeyJ...6BA 38 50 % 0 % 0.000 ETH 0.000 ETH 0.274 ETH
160 0xeyJ...N_s 71 49 % 0 % 0.000 ETH 0.000 ETH 0.482 ETH
161 0xeyJ...CSM 144 48 % 0 % 0.000 ETH 0.000 ETH 0.245 ETH
162 0xeyJ...m80 28 50 % 0 % 0.000 ETH 0.000 ETH 0.077 ETH
163 0xeyJ...rUs 22 50 % 0 % 0.000 ETH 0.000 ETH 0.147 ETH
164 0xeyJ...SuY 16 50 % 0 % 0.000 ETH 0.000 ETH 0.068 ETH
165 0xeyJ...Mfw 14 50 % 0 % 0.000 ETH 0.000 ETH 0.293 ETH
166 0xeyJ...WTs 14 50 % 0 % 0.000 ETH 0.000 ETH 0.060 ETH
167 0xeyJ...n5k 8 50 % 0 % 0.000 ETH 0.000 ETH 0.289 ETH
168 0xeyJ...new 6 50 % 0 % 0.000 ETH 0.000 ETH 0.319 ETH
169 0xeyJ...xts 6 50 % 0 % 0.000 ETH 0.000 ETH 0.186 ETH
170 0xeyJ...GK8 4 50 % 0 % 0.000 ETH 0.000 ETH 0.160 ETH
171 0xeyJ...CSY 53 49 % 0 % 0.000 ETH 0.000 ETH 0.144 ETH
172 0xeyJ...f8c 117 48 % 0 % 0.000 ETH 0.000 ETH 0.198 ETH
173 0xeyJ...tUQ 66 48 % 0 % 0.000 ETH 0.000 ETH 0.214 ETH
174 0xeyJ...Qx4 271 45 % 0 % 0.000 ETH 0.000 ETH 0.426 ETH
175 0xeyJ...WrI 256 45 % 0 % 0.000 ETH 0.000 ETH 0.193 ETH
176 0xeyJ...Ft8 90 48 % 0 % 0.000 ETH 0.000 ETH 0.105 ETH
177 0xeyJ...4F8 112 47 % 0 % 0.000 ETH 0.000 ETH 0.070 ETH
178 0xeyJ...RVI 54 48 % 0 % 0.000 ETH 0.000 ETH 0.066 ETH
179 0xeyJ...15c 48 48 % 0 % 0.000 ETH 0.000 ETH 0.265 ETH
180 0xeyJ...Tms 27 48 % 0 % 0.000 ETH 0.000 ETH 0.144 ETH
181 0xeyJ...ILo 466 40 % 100 % 0.078 ETH 0.078 ETH 0.120 ETH
182 0xeyJ...qP8 351 42 % 0 % 0.000 ETH 0.000 ETH 0.134 ETH
183 0xeyJ...52k 59 47 % 0 % 0.000 ETH 0.000 ETH 0.877 ETH
184 0xeyJ...hYE 44 48 % 0 % 0.000 ETH 0.000 ETH 0.132 ETH
185 0xeyJ...5gM 204 45 % 0 % 0.000 ETH 0.000 ETH 0.185 ETH
186 0xeyJ...yG4 270 43 % 0 % 0.000 ETH 0.000 ETH 0.089 ETH
187 0xeyJ...4XM 88 47 % 0 % 0.000 ETH 0.000 ETH 0.834 ETH
188 0xeyJ...rA4 152 45 % 0 % 0.000 ETH 0.000 ETH 0.319 ETH
189 0xeyJ...7v8 38 47 % 0 % 0.000 ETH 0.000 ETH 0.559 ETH
190 0xeyJ...g6Q 21 48 % 0 % 0.000 ETH 0.000 ETH 0.090 ETH
191 0xeyJ...FKw 158 45 % 0 % 0.000 ETH 0.000 ETH 0.205 ETH
192 0xeyJ...DVo 287 43 % 0 % 0.000 ETH 0.000 ETH 0.141 ETH
193 0xeyJ...ZwQ 34 47 % 0 % 0.000 ETH 0.000 ETH 0.154 ETH
194 0xeyJ...DO4 674 35 % 0 % 0.000 ETH 0.000 ETH 0.121 ETH
195 0xeyJ...jqg 117 45 % 0 % 0.000 ETH 0.000 ETH 0.350 ETH
196 0xeyJ...C14 136 45 % 0 % 0.000 ETH 0.000 ETH 0.147 ETH
197 0xeyJ...5_0 43 47 % 0 % 0.000 ETH 0.000 ETH 0.623 ETH
198 0xeyJ...dZI 222 43 % 25 % -0.080 ETH -0.180 ETH 0.077 ETH
199 0xeyJ...iLk 432 39 % 0 % 0.000 ETH 0.000 ETH 0.272 ETH
200 0xeyJ...4c8 41 46 % 0 % 0.000 ETH 0.000 ETH 0.503 ETH
201 0xeyJ...pck 284 42 % 0 % 0.000 ETH 0.000 ETH 2.077 ETH
202 0xeyJ...7yw 137 45 % 0 % 0.000 ETH 0.000 ETH 0.181 ETH
203 0xeyJ...m-M 290 42 % 0 % 0.000 ETH 0.000 ETH 0.194 ETH
204 0xeyJ...nf0 15 47 % 0 % 0.000 ETH 0.000 ETH 0.075 ETH
205 0xeyJ...85U 28 46 % 0 % 0.000 ETH 0.000 ETH 0.141 ETH
206 0xeyJ...n5E 59 46 % 0 % 0.000 ETH 0.000 ETH 0.640 ETH
207 0xeyJ...WP0 57 46 % 0 % 0.000 ETH 0.000 ETH 0.087 ETH
208 0xeyJ...BA0 46 46 % 0 % 0.000 ETH 0.000 ETH 0.471 ETH
209 0xeyJ...HrY 64 45 % 0 % 0.000 ETH 0.000 ETH 0.164 ETH
210 0xeyJ...KvM 127 44 % 0 % 0.000 ETH 0.000 ETH 0.134 ETH
211 0xeyJ...87Y 13 46 % 0 % 0.000 ETH 0.000 ETH 0.203 ETH
212 0xeyJ...tHw 437 38 % 0 % 0.000 ETH 0.000 ETH 0.225 ETH
213 0xeyJ...Cbc 441 38 % 0 % 0.000 ETH 0.000 ETH 0.347 ETH
214 0xeyJ...u4Q 35 46 % 0 % 0.000 ETH 0.000 ETH 0.082 ETH
215 0xeyJ...vXU 132 44 % 0 % 0.000 ETH 0.000 ETH 0.343 ETH
216 0xeyJ...NNY 761 32 % 22 % 1.266 ETH 0.990 ETH 0.095 ETH
217 0xeyJ...saY 24 46 % 0 % 0.000 ETH 0.000 ETH 0.108 ETH
218 0xeyJ...Oss 174 43 % 0 % 0.000 ETH 0.000 ETH 0.255 ETH
219 0xeyJ...-24 258 41 % 0 % 0.000 ETH 0.000 ETH 0.059 ETH
220 0xeyJ...rmo 329 40 % 0 % 0.000 ETH 0.000 ETH 0.665 ETH
221 0xeyJ...aDQ 315 40 % 0 % -0.061 ETH -0.061 ETH 0.126 ETH
222 0xeyJ...YuU 279 41 % 0 % 0.000 ETH 0.000 ETH 0.193 ETH
223 0xeyJ...owI 483 37 % 0 % 0.000 ETH 0.000 ETH 0.173 ETH
224 0xeyJ...5XY 49 45 % 0 % 0.000 ETH 0.000 ETH 0.673 ETH
225 0xeyJ...iH4 79 44 % 0 % 0.000 ETH 0.000 ETH 0.174 ETH
226 0xeyJ...S4k 11 45 % 0 % 0.000 ETH 0.000 ETH 0.171 ETH
227 0xeyJ...1HQ 11 45 % 0 % 0.000 ETH 0.000 ETH 0.109 ETH
228 0xeyJ...c5k 11 45 % 0 % 0.000 ETH 0.000 ETH 1.105 ETH
229 0xeyJ...VUU 195 42 % 0 % 0.000 ETH 0.000 ETH 1.663 ETH
230 0xeyJ...hro 325 40 % 0 % 0.000 ETH 0.000 ETH 0.201 ETH
231 0xeyJ...jA4 89 44 % 0 % 0.000 ETH 0.000 ETH 0.120 ETH
232 0xeyJ...3pg 29 45 % 0 % 0.000 ETH 0.000 ETH 0.120 ETH
233 0xeyJ...6QQ 158 42 % 0 % 0.000 ETH 0.000 ETH 0.483 ETH
234 0xeyJ...QME 210 41 % 0 % 0.000 ETH 0.000 ETH 0.120 ETH
235 0xeyJ...AGc 476 37 % 100 % 0.114 ETH 0.114 ETH 1.277 ETH
236 0xeyJ...Szc 36 44 % 0 % 0.000 ETH 0.000 ETH 0.245 ETH
237 0xeyJ...hJg 27 44 % 0 % 0.000 ETH 0.000 ETH 0.105 ETH
238 0xeyJ...wFI 27 44 % 0 % 0.000 ETH 0.000 ETH 0.086 ETH
239 0xeyJ...QAU 299 39 % 0 % 0.000 ETH 0.000 ETH 0.212 ETH
240 0xeyJ...yhk 76 43 % 0 % 0.000 ETH 0.000 ETH 0.234 ETH
241 0xeyJ...wJA 18 44 % 0 % 0.000 ETH 0.000 ETH 0.990 ETH
242 0xeyJ...aGo 34 44 % 0 % 0.000 ETH 0.000 ETH 0.289 ETH
243 0xeyJ...tb4 425 37 % 0 % 0.000 ETH 0.000 ETH 0.223 ETH
244 0xeyJ...hEY 55 44 % 0 % 0.000 ETH 0.000 ETH 0.544 ETH
245 0xeyJ...EsE 9 44 % 0 % 0.000 ETH 0.000 ETH 0.118 ETH
246 0xeyJ...eAw 9 44 % 0 % 0.000 ETH 0.000 ETH 0.069 ETH
247 0xeyJ...uBc 9 44 % 0 % 0.000 ETH 0.000 ETH 0.137 ETH
248 0xeyJ...CDE 9 44 % 0 % 0.000 ETH 0.000 ETH 0.045 ETH
249 0xeyJ...Edk 9 44 % 0 % 0.000 ETH 0.000 ETH 0.207 ETH
250 0xeyJ...YQw 86 43 % 0 % 0.000 ETH 0.000 ETH 0.228 ETH
251 0xeyJ...198 276 39 % 0 % 0.000 ETH 0.000 ETH 0.664 ETH
252 0xeyJ...lwY 25 44 % 0 % 0.000 ETH 0.000 ETH 0.258 ETH
253 0xeyJ...suc 696 32 % 33 % -0.013 ETH -0.366 ETH 0.086 ETH
254 0xeyJ...vzI 32 44 % 0 % 0.000 ETH 0.000 ETH 1.522 ETH
255 0xeyJ...XRM 213 40 % 100 % 0.000 ETH 0.034 ETH 0.120 ETH
256 0xeyJ...89k 314 39 % 0 % 0.000 ETH 0.000 ETH 0.210 ETH
257 0xeyJ...C4w 147 41 % 0 % 0.000 ETH 0.000 ETH 0.188 ETH
258 0xeyJ...ZmQ 70 43 % 0 % 0.000 ETH 0.000 ETH 0.176 ETH
259 0xeyJ...8Kw 132 42 % 0 % 0.000 ETH 0.000 ETH 1.040 ETH
260 0xeyJ...lbc 51 43 % 0 % 0.000 ETH 0.000 ETH 0.232 ETH
261 0xeyJ...Eik 122 42 % 0 % 0.000 ETH 0.000 ETH 0.188 ETH
262 0xeyJ...S-Y 354 38 % 0 % 0.000 ETH 0.000 ETH 0.255 ETH
263 0xeyJ...MtM 465 35 % 40 % -0.108 ETH -0.161 ETH 0.158 ETH
264 0xeyJ...92E 229 40 % 0 % 0.000 ETH 0.000 ETH 1.045 ETH
265 0xeyJ...P7k 30 43 % 0 % 0.000 ETH 0.000 ETH 0.103 ETH
266 0xeyJ...4MY 156 41 % 0 % 0.000 ETH 0.000 ETH 0.125 ETH
267 0xeyJ...DhQ 199 40 % 0 % 0.000 ETH 0.000 ETH 1.534 ETH
268 0xeyJ...03M 110 42 % 100 % 0.000 ETH 0.131 ETH 0.418 ETH
269 0xeyJ...4MQ 631 32 % 60 % -0.056 ETH 0.597 ETH 0.773 ETH
270 0xeyJ...Fyc 515 34 % 0 % 0.000 ETH 0.000 ETH 0.215 ETH
271 0xeyJ...VCI 78 42 % 0 % 0.000 ETH 0.000 ETH 0.212 ETH
272 0xeyJ...lG4 141 41 % 0 % 0.000 ETH 0.000 ETH 0.123 ETH
273 0xeyJ...nKU 113 42 % 0 % 0.000 ETH 0.000 ETH 0.153 ETH
274 0xeyJ...SAI 165 41 % 0 % 0.000 ETH 0.000 ETH 0.572 ETH
275 0xeyJ...UVc 35 43 % 0 % 0.000 ETH 0.000 ETH 0.103 ETH
276 0xeyJ...zuc 14 43 % 0 % 0.000 ETH 0.000 ETH 18.457 ETH
277 0xeyJ...sPc 21 43 % 0 % 0.000 ETH 0.000 ETH 2.541 ETH
278 0xeyJ...IpM 14 43 % 0 % 0.000 ETH 0.000 ETH 0.185 ETH
279 0xeyJ...go4 14 43 % 0 % 0.000 ETH 0.000 ETH 0.126 ETH
280 0xeyJ...hTM 267 38 % 0 % 0.000 ETH 0.000 ETH 1.102 ETH
281 0xeyJ...SjE 578 33 % 29 % 0.066 ETH -0.051 ETH 0.079 ETH
282 0xeyJ...RDw 102 41 % 100 % 0.000 ETH 0.086 ETH 0.238 ETH
283 0xeyJ...r9w 33 42 % 0 % 0.000 ETH 0.000 ETH 0.347 ETH
284 0xeyJ...HeI 7 43 % 0 % 0.000 ETH 0.000 ETH 0.963 ETH
285 0xeyJ...20M 7 43 % 0 % 0.000 ETH 0.000 ETH 0.391 ETH
286 0xeyJ...V44 244 39 % 0 % 0.000 ETH 0.000 ETH 0.266 ETH
287 0xeyJ...iOo 303 37 % 0 % 0.000 ETH 0.000 ETH 0.516 ETH
288 0xeyJ...7YA 26 42 % 0 % 0.000 ETH 0.000 ETH 0.212 ETH
289 0xeyJ...kHc 85 41 % 0 % 0.000 ETH 0.000 ETH 0.224 ETH
290 0xeyJ...tK4 347 36 % 0 % 0.000 ETH 0.000 ETH 0.364 ETH
